Eureka vs Lee's Summit
| Eureka | Lee's Summit | |
|---|---|---|
| Population | 12,008 | 101,728 |
| Median Household Income | $108,394 | $102,531 |
| Median Home Value | $379,200 | $340,900 |
| Median Gross Rent | $1,252/mo | $1,422/mo |
| Homeownership Rate | 79.3% | 73.4% |
| Unemployment Rate | 3.4% | 3.7% |
| Bachelor's Degree or Higher | 52.5% | 48.8% |
| Median Age | 37.5 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.