Eureka vs St. Joseph
| Eureka | St. Joseph | |
|---|---|---|
| Population | 12,008 | 72,198 |
| Median Household Income | $108,394 | $57,956 |
| Median Home Value | $379,200 | $154,200 |
| Median Gross Rent | $1,252/mo | $898/mo |
| Homeownership Rate | 79.3% | 62.8% |
| Unemployment Rate | 3.4% | 4.3% |
| Bachelor's Degree or Higher | 52.5% | 23.0% |
| Median Age | 37.5 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.