Eureka Springs vs Jonesboro
| Eureka Springs | Jonesboro | |
|---|---|---|
| Population | 2,053 | 78,379 |
| Median Household Income | $38,425 | $55,424 |
| Median Home Value | $245,300 | $223,200 |
| Median Gross Rent | $887/mo | $956/mo |
| Homeownership Rate | 62.8% | 54.3% |
| Unemployment Rate | 3.3% | 6.3% |
| Bachelor's Degree or Higher | 24.1% | 31.8% |
| Median Age | 52.8 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.