Eustace vs Dallas
| Eustace | Dallas | |
|---|---|---|
| Population | 1,457 | 1,300,642 |
| Median Household Income | $68,250 | $70,518 |
| Median Home Value | $192,900 | $320,700 |
| Median Gross Rent | $1,007/mo | $1,472/mo |
| Homeownership Rate | 50.2% | 42.4% |
| Unemployment Rate | 0.8% | 4.9% |
| Bachelor's Degree or Higher | 14.2% | 38.2% |
| Median Age | 46.0 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.