Eustace vs Houston
| Eustace | Houston | |
|---|---|---|
| Population | 1,457 | 2,296,253 |
| Median Household Income | $68,250 | $64,813 |
| Median Home Value | $192,900 | $277,800 |
| Median Gross Rent | $1,007/mo | $1,361/mo |
| Homeownership Rate | 50.2% | 42.1% |
| Unemployment Rate | 0.8% | 6.9% |
| Bachelor's Degree or Higher | 14.2% | 36.6% |
| Median Age | 46.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.