Evansburg vs Allentown
| Evansburg | Allentown | |
|---|---|---|
| Population | 2,100 | 125,292 |
| Median Household Income | $122,866 | $55,494 |
| Median Home Value | $481,700 | $206,600 |
| Median Gross Rent | $1,402/mo | $1,317/mo |
| Homeownership Rate | 92.4% | 43.2% |
| Unemployment Rate | 4.7% | 9.0% |
| Bachelor's Degree or Higher | 53.8% | 19.1% |
| Median Age | 39.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.