Evansville vs Appleton
| Evansville | Appleton | |
|---|---|---|
| Population | 5,720 | 75,133 |
| Median Household Income | $81,149 | $80,483 |
| Median Home Value | $276,400 | $231,400 |
| Median Gross Rent | $1,093/mo | $1,030/mo |
| Homeownership Rate | 68.6% | 67.1% |
| Unemployment Rate | 2.6% | 3.5% |
| Bachelor's Degree or Higher | 35.0% | 38.2% |
| Median Age | 36.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.