Evendale vs Akron
| Evendale | Akron | |
|---|---|---|
| Population | 2,663 | 190,273 |
| Median Household Income | $148,500 | $48,076 |
| Median Home Value | $407,300 | $122,000 |
| Median Gross Rent | $2,375/mo | $955/mo |
| Homeownership Rate | 97.8% | 50.7% |
| Unemployment Rate | 2.1% | 7.8% |
| Bachelor's Degree or Higher | 66.2% | 23.6% |
| Median Age | 47.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.