Everett vs Renton
| Everett | Renton | |
|---|---|---|
| Population | 110,847 | 105,355 |
| Median Household Income | $83,512 | $100,432 |
| Median Home Value | $565,300 | $672,600 |
| Median Gross Rent | $1,740/mo | $1,998/mo |
| Homeownership Rate | 49.0% | 54.4% |
| Unemployment Rate | 5.7% | 4.9% |
| Bachelor's Degree or Higher | 28.8% | 39.5% |
| Median Age | 37.2 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.