Everett vs Tacoma
| Everett | Tacoma | |
|---|---|---|
| Population | 110,847 | 219,234 |
| Median Household Income | $83,512 | $85,884 |
| Median Home Value | $565,300 | $479,600 |
| Median Gross Rent | $1,740/mo | $1,676/mo |
| Homeownership Rate | 49.0% | 55.8% |
| Unemployment Rate | 5.7% | 5.5% |
| Bachelor's Degree or Higher | 28.8% | 34.5% |
| Median Age | 37.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.