Evergreen vs Tuscaloosa
| Evergreen | Tuscaloosa | |
|---|---|---|
| Population | 3,497 | 105,797 |
| Median Household Income | $40,700 | $51,464 |
| Median Home Value | $98,700 | $255,500 |
| Median Gross Rent | $927/mo | $1,055/mo |
| Homeownership Rate | 53.1% | 42.9% |
| Unemployment Rate | 16.7% | 7.7% |
| Bachelor's Degree or Higher | 18.9% | 39.4% |
| Median Age | 35.2 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.