Everson vs Everett
| Everson | Everett | |
|---|---|---|
| Population | 2,960 | 110,847 |
| Median Household Income | $80,250 | $83,512 |
| Median Home Value | $450,300 | $565,300 |
| Median Gross Rent | $1,294/mo | $1,740/mo |
| Homeownership Rate | 62.7% | 49.0% |
| Unemployment Rate | 2.0% | 5.7% |
| Bachelor's Degree or Higher | 24.9% | 28.8% |
| Median Age | 30.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.