Excelsior vs Brooklyn Park
| Excelsior | Brooklyn Park | |
|---|---|---|
| Population | 2,257 | 84,951 |
| Median Household Income | $103,068 | $89,891 |
| Median Home Value | $909,200 | $336,200 |
| Median Gross Rent | $1,143/mo | $1,325/mo |
| Homeownership Rate | 48.3% | 70.3% |
| Unemployment Rate | 0.0% | 4.0% |
| Bachelor's Degree or Higher | 58.2% | 32.7% |
| Median Age | 47.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.