Exeter vs Allentown
| Exeter | Allentown | |
|---|---|---|
| Population | 5,509 | 125,292 |
| Median Household Income | $57,639 | $55,494 |
| Median Home Value | $146,800 | $206,600 |
| Median Gross Rent | $981/mo | $1,317/mo |
| Homeownership Rate | 77.1% | 43.2% |
| Unemployment Rate | 6.1% | 9.0% |
| Bachelor's Degree or Higher | 26.4% | 19.1% |
| Median Age | 51.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.