Exeter vs Bethlehem
| Exeter | Bethlehem | |
|---|---|---|
| Population | 5,509 | 76,555 |
| Median Household Income | $57,639 | $68,879 |
| Median Home Value | $146,800 | $260,400 |
| Median Gross Rent | $981/mo | $1,382/mo |
| Homeownership Rate | 77.1% | 49.9% |
| Unemployment Rate | 6.1% | 6.6% |
| Bachelor's Degree or Higher | 26.4% | 36.0% |
| Median Age | 51.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.