Exton vs Allentown
| Exton | Allentown | |
|---|---|---|
| Population | 6,272 | 125,292 |
| Median Household Income | $120,697 | $55,494 |
| Median Home Value | $554,200 | $206,600 |
| Median Gross Rent | $2,202/mo | $1,317/mo |
| Homeownership Rate | 29.1% | 43.2% |
| Unemployment Rate | 2.9% | 9.0% |
| Bachelor's Degree or Higher | 68.6% | 19.1% |
| Median Age | 33.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.