Eyota vs Woodbury
| Eyota | Woodbury | |
|---|---|---|
| Population | 2,090 | 75,549 |
| Median Household Income | $82,930 | $125,310 |
| Median Home Value | $278,200 | $450,200 |
| Median Gross Rent | $805/mo | $1,908/mo |
| Homeownership Rate | 75.1% | 77.6% |
| Unemployment Rate | 2.2% | 3.9% |
| Bachelor's Degree or Higher | 27.1% | 61.3% |
| Median Age | 40.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.