Fairburn vs South Fulton
| Fairburn | South Fulton | |
|---|---|---|
| Population | 16,469 | 107,865 |
| Median Household Income | $91,897 | $82,324 |
| Median Home Value | $271,800 | $309,800 |
| Median Gross Rent | $1,479/mo | $1,702/mo |
| Homeownership Rate | 64.2% | 71.5% |
| Unemployment Rate | 3.2% | 7.2% |
| Bachelor's Degree or Higher | 38.5% | 39.0% |
| Median Age | 35.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.