Fairbury vs Peoria
| Fairbury | Peoria | |
|---|---|---|
| Population | 3,731 | 113,054 |
| Median Household Income | $70,962 | $59,410 |
| Median Home Value | $162,200 | $156,200 |
| Median Gross Rent | $776/mo | $1,005/mo |
| Homeownership Rate | 68.2% | 57.5% |
| Unemployment Rate | 0.9% | 7.5% |
| Bachelor's Degree or Higher | 29.3% | 37.7% |
| Median Age | 33.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.