Fairchance vs Bethlehem
| Fairchance | Bethlehem | |
|---|---|---|
| Population | 1,657 | 76,555 |
| Median Household Income | $39,767 | $68,879 |
| Median Home Value | $169,100 | $260,400 |
| Median Gross Rent | $685/mo | $1,382/mo |
| Homeownership Rate | 55.2% | 49.9% |
| Unemployment Rate | 5.6% | 6.6% |
| Bachelor's Degree or Higher | 16.8% | 36.0% |
| Median Age | 55.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.