Fairfax vs Rock Hill
| Fairfax | Rock Hill | |
|---|---|---|
| Population | 2,035 | 74,170 |
| Median Household Income | $40,649 | $68,771 |
| Median Home Value | $63,000 | $295,100 |
| Median Gross Rent | $662/mo | $1,341/mo |
| Homeownership Rate | 50.8% | 54.2% |
| Unemployment Rate | 6.1% | 5.7% |
| Bachelor's Degree or Higher | 9.7% | 35.1% |
| Median Age | 50.3 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.