Fairfax Station vs Arlington
| Fairfax Station | Arlington | |
|---|---|---|
| Population | 12,277 | 235,845 |
| Median Household Income | $212,224 | $142,114 |
| Median Home Value | $897,000 | $895,000 |
| Median Gross Rent | $2,794/mo | $2,322/mo |
| Homeownership Rate | 94.3% | 41.3% |
| Unemployment Rate | 4.8% | 3.2% |
| Bachelor's Degree or Higher | 74.5% | 77.1% |
| Median Age | 43.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.