Fairfax Station vs Hampton
| Fairfax Station | Hampton | |
|---|---|---|
| Population | 12,277 | 137,217 |
| Median Household Income | $212,224 | $69,621 |
| Median Home Value | $897,000 | $245,700 |
| Median Gross Rent | $2,794/mo | $1,427/mo |
| Homeownership Rate | 94.3% | 56.9% |
| Unemployment Rate | 4.8% | 5.8% |
| Bachelor's Degree or Higher | 74.5% | 28.5% |
| Median Age | 43.9 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.