Fairfield Bay vs Jonesboro
| Fairfield Bay | Jonesboro | |
|---|---|---|
| Population | 2,291 | 78,379 |
| Median Household Income | $56,594 | $55,424 |
| Median Home Value | $164,800 | $223,200 |
| Median Gross Rent | $838/mo | $956/mo |
| Homeownership Rate | 87.0% | 54.3% |
| Unemployment Rate | 4.0% | 6.3% |
| Bachelor's Degree or Higher | 30.1% | 31.8% |
| Median Age | 68.4 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.