Fairfield vs Fresno
| Fairfield | Fresno | |
|---|---|---|
| Population | 119,420 | 541,528 |
| Median Household Income | $101,895 | $70,991 |
| Median Home Value | $624,300 | $374,800 |
| Median Gross Rent | $2,266/mo | $1,421/mo |
| Homeownership Rate | 61.3% | 50.1% |
| Unemployment Rate | 5.6% | 8.9% |
| Bachelor's Degree or Higher | 26.6% | 25.5% |
| Median Age | 36.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.