Fairfield Glade vs Nashville-Davidson metropolitan government (balance)
| Fairfield Glade | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 9,257 | 684,103 |
| Median Household Income | $71,682 | $77,371 |
| Median Home Value | $356,800 | $413,600 |
| Median Gross Rent | $1,310/mo | $1,586/mo |
| Homeownership Rate | 89.1% | 52.4% |
| Unemployment Rate | 3.0% | 4.5% |
| Bachelor's Degree or Higher | 36.4% | 48.0% |
| Median Age | 71.1 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.