Fairfield Harbour vs Fayetteville
| Fairfield Harbour | Fayetteville | |
|---|---|---|
| Population | 2,816 | 208,697 |
| Median Household Income | $72,583 | $58,407 |
| Median Home Value | $300,600 | $188,000 |
| Median Gross Rent | $1,758/mo | $1,250/mo |
| Homeownership Rate | 88.9% | 47.4% |
| Unemployment Rate | 4.4% | 6.0% |
| Bachelor's Degree or Higher | 38.3% | 29.0% |
| Median Age | 62.2 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.