Fairfield Harbour vs Wilmington
| Fairfield Harbour | Wilmington | |
|---|---|---|
| Population | 2,816 | 116,933 |
| Median Household Income | $72,583 | $66,738 |
| Median Home Value | $300,600 | $383,800 |
| Median Gross Rent | $1,758/mo | $1,395/mo |
| Homeownership Rate | 88.9% | 47.6% |
| Unemployment Rate | 4.4% | 4.3% |
| Bachelor's Degree or Higher | 38.3% | 46.8% |
| Median Age | 62.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.