Fairfield vs South Portland
| Fairfield | South Portland | |
|---|---|---|
| Population | 2,647 | 26,656 |
| Median Household Income | $52,409 | $86,838 |
| Median Home Value | $139,600 | $441,200 |
| Median Gross Rent | $1,013/mo | $1,812/mo |
| Homeownership Rate | 61.3% | 58.1% |
| Unemployment Rate | 2.3% | 2.6% |
| Bachelor's Degree or Higher | 13.5% | 51.7% |
| Median Age | 34.2 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.