Fairmont vs Morgantown
| Fairmont | Morgantown | |
|---|---|---|
| Population | 18,402 | 30,220 |
| Median Household Income | $63,032 | $44,727 |
| Median Home Value | $163,800 | $259,400 |
| Median Gross Rent | $916/mo | $937/mo |
| Homeownership Rate | 63.1% | 43.7% |
| Unemployment Rate | 6.7% | 6.1% |
| Bachelor's Degree or Higher | 32.9% | 58.5% |
| Median Age | 34.9 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.