Fairmount vs Lakewood
| Fairmount | Lakewood | |
|---|---|---|
| Population | 10,398 | 156,149 |
| Median Household Income | $163,600 | $89,792 |
| Median Home Value | $827,600 | $574,400 |
| Median Gross Rent | $2,679/mo | $1,806/mo |
| Homeownership Rate | 91.7% | 58.1% |
| Unemployment Rate | 2.8% | 4.5% |
| Bachelor's Degree or Higher | 65.2% | 45.3% |
| Median Age | 43.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.