Fairview CDP (Westchester County) vs Cheektowaga
| Fairview CDP (Westchester County) | Cheektowaga | |
|---|---|---|
| Population | 3,263 | 76,483 |
| Median Household Income | $99,119 | $68,613 |
| Median Home Value | $474,500 | $185,500 |
| Median Gross Rent | $1,250/mo | $1,055/mo |
| Homeownership Rate | 55.1% | 71.1% |
| Unemployment Rate | 17.1% | 3.7% |
| Bachelor's Degree or Higher | 29.8% | 29.6% |
| Median Age | 37.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.