Fairview vs Jersey City
| Fairview | Jersey City | |
|---|---|---|
| Population | 4,234 | 287,899 |
| Median Household Income | $165,135 | $97,710 |
| Median Home Value | $622,600 | $566,900 |
| Median Gross Rent | $3,250/mo | $2,007/mo |
| Homeownership Rate | 92.5% | 27.9% |
| Unemployment Rate | 5.3% | 5.5% |
| Bachelor's Degree or Higher | 60.6% | 54.8% |
| Median Age | 40.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.