Fairview vs Toms River
| Fairview | Toms River | |
|---|---|---|
| Population | 4,234 | 92,827 |
| Median Household Income | $165,135 | $100,137 |
| Median Home Value | $622,600 | $403,600 |
| Median Gross Rent | $3,250/mo | $1,731/mo |
| Homeownership Rate | 92.5% | 81.9% |
| Unemployment Rate | 5.3% | 4.3% |
| Bachelor's Degree or Higher | 60.6% | 36.4% |
| Median Age | 40.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.