Fairview vs Bethlehem
| Fairview | Bethlehem | |
|---|---|---|
| Population | 2,959 | 76,555 |
| Median Household Income | $86,645 | $68,879 |
| Median Home Value | $209,600 | $260,400 |
| Median Gross Rent | $1,551/mo | $1,382/mo |
| Homeownership Rate | 85.5% | 49.9% |
| Unemployment Rate | 6.5% | 6.6% |
| Bachelor's Degree or Higher | 47.8% | 36.0% |
| Median Age | 38.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.