Fairview vs Houston
| Fairview | Houston | |
|---|---|---|
| Population | 10,354 | 2,296,253 |
| Median Household Income | $109,347 | $64,813 |
| Median Home Value | $597,300 | $277,800 |
| Median Gross Rent | $1,947/mo | $1,361/mo |
| Homeownership Rate | 73.9% | 42.1% |
| Unemployment Rate | 4.4% | 6.9% |
| Bachelor's Degree or Higher | 59.4% | 36.6% |
| Median Age | 49.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.