Fairwood CDP (King County) vs Everett
| Fairwood CDP (King County) | Everett | |
|---|---|---|
| Population | 18,612 | 110,847 |
| Median Household Income | $122,134 | $83,512 |
| Median Home Value | $733,200 | $565,300 |
| Median Gross Rent | $2,233/mo | $1,740/mo |
| Homeownership Rate | 73.9% | 49.0% |
| Unemployment Rate | 5.3% | 5.7% |
| Bachelor's Degree or Higher | 50.3% | 28.8% |
| Median Age | 38.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.