Fairwood CDP (King County) vs Vancouver
| Fairwood CDP (King County) | Vancouver | |
|---|---|---|
| Population | 18,612 | 190,700 |
| Median Household Income | $122,134 | $81,338 |
| Median Home Value | $733,200 | $462,400 |
| Median Gross Rent | $2,233/mo | $1,702/mo |
| Homeownership Rate | 73.9% | 50.8% |
| Unemployment Rate | 5.3% | 5.7% |
| Bachelor's Degree or Higher | 50.3% | 32.3% |
| Median Age | 38.5 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.