Fajardo zona urbana vs Bayamón zona urbana
| Fajardo zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 25,573 | 168,698 |
| Median Household Income | $25,380 | $31,750 |
| Median Home Value | $121,400 | $149,900 |
| Median Gross Rent | $619/mo | $706/mo |
| Homeownership Rate | 64.8% | 69.4% |
| Unemployment Rate | 17.2% | 7.4% |
| Bachelor's Degree or Higher | 30.5% | 33.7% |
| Median Age | 43.6 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.