Fajardo zona urbana vs Guaynabo zona urbana
| Fajardo zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 25,573 | 70,167 |
| Median Household Income | $25,380 | $57,272 |
| Median Home Value | $121,400 | $246,200 |
| Median Gross Rent | $619/mo | $1,004/mo |
| Homeownership Rate | 64.8% | 72.2% |
| Unemployment Rate | 17.2% | 6.1% |
| Bachelor's Degree or Higher | 30.5% | 57.2% |
| Median Age | 43.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.