Falkville vs Hoover
| Falkville | Hoover | |
|---|---|---|
| Population | 1,422 | 91,995 |
| Median Household Income | $46,888 | $109,253 |
| Median Home Value | $139,600 | $412,200 |
| Median Gross Rent | $693/mo | $1,457/mo |
| Homeownership Rate | 78.7% | 71.1% |
| Unemployment Rate | 1.9% | 3.5% |
| Bachelor's Degree or Higher | 8.2% | 62.6% |
| Median Age | 53.5 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.