Fall River vs Kenosha
| Fall River | Kenosha | |
|---|---|---|
| Population | 1,708 | 99,493 |
| Median Household Income | $72,167 | $71,239 |
| Median Home Value | $243,700 | $225,200 |
| Median Gross Rent | $1,190/mo | $1,186/mo |
| Homeownership Rate | 67.5% | 58.7% |
| Unemployment Rate | 3.9% | 4.5% |
| Bachelor's Degree or Higher | 26.1% | 29.0% |
| Median Age | 37.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.