Fallbrook vs Long Beach
| Fallbrook | Long Beach | |
|---|---|---|
| Population | 33,710 | 462,293 |
| Median Household Income | $96,394 | $87,430 |
| Median Home Value | $784,100 | $806,600 |
| Median Gross Rent | $1,786/mo | $1,871/mo |
| Homeownership Rate | 58.5% | 41.2% |
| Unemployment Rate | 4.9% | 6.5% |
| Bachelor's Degree or Higher | 26.9% | 35.6% |
| Median Age | 35.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.