Falling Water vs Nashville-Davidson metropolitan government (balance)
| Falling Water | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,022 | 684,103 |
| Median Household Income | $111,842 | $77,371 |
| Median Home Value | $420,600 | $413,600 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 89.9% | 52.4% |
| Unemployment Rate | 1.5% | 4.5% |
| Bachelor's Degree or Higher | 43.0% | 48.0% |
| Median Age | 46.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.