Falmouth Foreside vs Bangor
| Falmouth Foreside | Bangor | |
|---|---|---|
| Population | 2,022 | 31,705 |
| Median Household Income | $177,411 | $59,942 |
| Median Home Value | $855,000 | $219,600 |
| Median Gross Rent | $2,631/mo | $1,055/mo |
| Homeownership Rate | 86.3% | 47.2% |
| Unemployment Rate | 5.2% | 4.0% |
| Bachelor's Degree or Higher | 79.9% | 35.1% |
| Median Age | 53.9 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.