Farley vs Ankeny
| Farley | Ankeny | |
|---|---|---|
| Population | 1,833 | 68,392 |
| Median Household Income | $97,143 | $108,198 |
| Median Home Value | $266,000 | $331,000 |
| Median Gross Rent | $991/mo | $1,319/mo |
| Homeownership Rate | 73.9% | 71.3% |
| Unemployment Rate | 4.9% | 1.9% |
| Bachelor's Degree or Higher | 23.6% | 52.1% |
| Median Age | 34.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.