Farmersburg vs Evansville
| Farmersburg | Evansville | |
|---|---|---|
| Population | 1,224 | 116,906 |
| Median Household Income | $53,750 | $53,387 |
| Median Home Value | $78,000 | $143,100 |
| Median Gross Rent | $865/mo | $975/mo |
| Homeownership Rate | 71.5% | 54.6% |
| Unemployment Rate | 2.4% | 5.1% |
| Bachelor's Degree or Higher | 13.3% | 22.8% |
| Median Age | 46.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.