Farmersburg vs Fishers
| Farmersburg | Fishers | |
|---|---|---|
| Population | 1,224 | 99,041 |
| Median Household Income | $53,750 | $130,203 |
| Median Home Value | $78,000 | $391,000 |
| Median Gross Rent | $865/mo | $1,611/mo |
| Homeownership Rate | 71.5% | 76.2% |
| Unemployment Rate | 2.4% | 2.8% |
| Bachelor's Degree or Higher | 13.3% | 66.4% |
| Median Age | 46.0 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.