Farmersville vs San Jose
| Farmersville | San Jose | |
|---|---|---|
| Population | 10,393 | 1,001,176 |
| Median Household Income | $60,804 | $146,427 |
| Median Home Value | $248,500 | $1,233,200 |
| Median Gross Rent | $1,114/mo | $2,669/mo |
| Homeownership Rate | 64.4% | 55.8% |
| Unemployment Rate | 8.0% | 5.1% |
| Bachelor's Degree or Higher | 6.1% | 47.3% |
| Median Age | 28.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.