Farmersville vs Austin
| Farmersville | Austin | |
|---|---|---|
| Population | 3,708 | 958,202 |
| Median Household Income | $81,036 | $93,658 |
| Median Home Value | $289,400 | $555,300 |
| Median Gross Rent | $1,236/mo | $1,729/mo |
| Homeownership Rate | 70.5% | 43.4% |
| Unemployment Rate | 16.5% | 4.7% |
| Bachelor's Degree or Higher | 12.3% | 59.6% |
| Median Age | 37.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.